contracting office, code 19SF50
American Consulate Johannesburg
0 opportunities published since January 1, 2025, 0 open now. 55 awards on USAspending in the same window, $1,945,043 obligated, 17% of them under full and open competition.
Closing soonest
Nothing is open for responses at the moment.
Who wins here
Vendors by dollars obligated.
| Miscellaneous Foreign Awardees | $859,468 |
| Strantech LLC | $272,195 |
| Tidewater, Inc. | $180,755 |
| Avpro 2000 Systems (Pty) Ltd. | $153,872 |
| Integrity Control Systems Inc. | $100,304 |
| Acclamated Traders (Pty) Ltd. | $90,640 |
| Cfao Mobility (Pty) Ltd. | $87,550 |
| Miscellaneous Enterprises LLC | $58,285 |
| Camperdown Environmental Services (Pty) Ltd. | $51,449 |
| Milton Ozorio Maluleque | $40,000 |
What it buys
Industries by dollars obligated.
| Other Foundation, Structure, and Building Exterior ContractorsNAICS 238190 | $272,195 |
| Motor Vehicle Body ManufacturingNAICS 336211 | $210,313 |
| Audio and Video Equipment ManufacturingNAICS 334310 | $153,872 |
| Landscaping ServicesNAICS 561730 | $142,098 |
| Carpet and Rug MillsNAICS 314110 | $140,275 |
| Hotels (except Casino Hotels) and MotelsNAICS 721110 | $135,551 |
| Other Building Equipment ContractorsNAICS 238290 | $114,632 |
| Janitorial ServicesNAICS 561720 | $111,414 |
| Building Inspection ServicesNAICS 541350 | $100,304 |
| Industrial Building ConstructionNAICS 236210 | $90,640 |
How it buys
Awards by competition and by set-aside.
| Competed Under SAP | 30 |
| Full and Open Competition | 9 |
| Not Competed | 9 |
| Not Competed Under SAP | 5 |
Recently published
Notice types
Set-asides
Place of performance
- Product and service codes
- Z2FA Repair Or Alteration Of Family Housing Facilities2310 Passenger Motor VehiclesT016 Audio/Visual ServicesS208 Landscaping/Groundskeeping Services7210 Household FurnishingsV231 Lodging - Hotel/Motel
- Awards seen
- January 9, 2025 to September 3, 2026
- Data as of
- September 16, 2026