City in Yolo County, California
Woodland
3 contract opportunities with the work in Woodland, California since January 1, 2024, 0 open now. 75 awards performed here, $18,070,137 obligated to 14 vendors.
Closing soonest
Nothing with the work in Woodland, California is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Microwave Power Products, Inc. | $9,014,094 |
| Pacific Coast Producers | $8,352,383 |
| Yolo Wayfarer Center (Christian Mission) | $266,231 |
| Woodland Welding Works | $173,409 |
| Woodland Funeral Chapel | $124,632 |
| Agtech Innovation Alliance | $119,969 |
| Olga H Barrios | $35,167 |
| Landing Products, Inc. | $21,850 |
| Baileys, Inc. | $19,408 |
| West Business Holdings, Inc. | $2,000 |
Who pays
Agencies by dollars obligated.
| Department of the Navy | $8,902,048 |
| Agricultural Marketing Service | $8,387,549 |
| Department of Veterans Affairs | $390,863 |
| Bureau of Reclamation | $173,409 |
| Small Business Administration | $119,969 |
| U.S. Agency for Global Media | $112,046 |
| Forest Service | $17,968 |
| Export-Import Bank of the United States | $2,000 |
| Defense Contract Management Agency | $0 |
| Defense Logistics Agency | -$12,034 |
What is bought
Industries by dollars obligated.
| Other Electronic Component ManufacturingNAICS 334419 | $9,014,094 |
| Fruit and Vegetable CanningNAICS 311421 | $8,387,549 |
| Residential Mental Health and Substance Abuse FacilitiesNAICS 623220 | $266,231 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $173,409 |
| Funeral Homes and Funeral ServicesNAICS 812210 | $124,632 |
| Other Scientific and Technical Consulting ServicesNAICS 541690 | $119,969 |
| All Other Plastics Product ManufacturingNAICS 326199 | $41,258 |
| All Other Professional, Scientific, and Technical ServicesNAICS 541990 | $2,000 |
| Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment ManufacturingNAICS 336419 | $0 |
| Turbine and Turbine Generator Set Units ManufacturingNAICS 333611 | $0 |
Recently published
- Regional Innovation Cluster Initiative
Small Business Administration, Ofc of Perf MGMT and Cfo
Combined synopsis and solicitationNAICS 541690Woodland, CA73351024R0007Awarded to Agtech Innovation Alliance
Posted Jul 17, 20246 publications - Renewal of Lease - Woodland, CA
Public Buildings Service, PBS R9 Leasing Div
PresolicitationWoodland, CA3CA1672Posted May 6, 2024 - Trinity River Fish Hatchery Fish Crowder Repr Svc
Bureau of Reclamation, Mp-Regional Office
Award noticeNAICS 811310Woodland, CA140R2024Q0007Awarded to Woodland Welding Works for $173,409
Posted Feb 1, 2024
Recently awarded
- Regional Innovation Cluster Initiative
Small Business Administration, Ofc of Perf MGMT and Cfo
Combined synopsis and solicitationNAICS 541690Woodland, CA73351024R0007Awarded to Agtech Innovation Alliance
Posted Jul 17, 20246 publications - Trinity River Fish Hatchery Fish Crowder Repr Svc
Bureau of Reclamation, Mp-Regional Office
Award noticeNAICS 811310Woodland, CA140R2024Q0007Awarded to Woodland Welding Works for $173,409
Posted Feb 1, 2024
Notice types
- Award notices1
- Combined synopses and solicitations1
- Presolicitations1
Set-asides
- Census GEOID
- 0686328
- County
- Yolo County
- State
- California
- Awards seen
- January 10, 2024 to August 12, 2026
- Data as of
- September 18, 2026