City in Anne Arundel County, Maryland
Severna Park
1 contract opportunities with the work in Severna Park, Maryland since January 1, 2024, 0 open now. 54 awards performed here, $26,926,870 obligated to 24 vendors.
Closing soonest
Nothing with the work in Severna Park, Maryland is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| LRS Federal LLC | $9,713,362 |
| Septimo Solutions, LLC | $8,686,250 |
| Kilda Group, LLC | $4,867,388 |
| Tanzen Medical, Inc. | $1,516,873 |
| Greystones Consulting Group, LLC | $1,426,911 |
| Inmar Technologies, LLC | $632,672 |
| Interactive Communications Solutions Group, Inc. | $280,584 |
| Clearhaven Technologies, LLC | $237,693 |
| Gibb Intellectual Property Law Firm, LLC | $77,750 |
| Incident Communication Solutions LLC | $77,425 |
Who pays
Agencies by dollars obligated.
| U.S. Immigration and Customs Enforcement | $8,686,250 |
| Department of the Army | $8,180,595 |
| Department of Veterans Affairs | $3,713,304 |
| Department of the Navy | $1,519,661 |
| Defense Health Agency | $1,516,873 |
| Internal Revenue Service | $1,484,582 |
| Office of Procurement Operations | $1,208,731 |
| Defense Advanced Research Projects Agency | $632,672 |
| Offices, Boards and Divisions | $436,966 |
| Agricultural Research Service | $116,708 |
What is bought
Industries by dollars obligated.
| Engineering ServicesNAICS 541330 | $8,984,646 |
| Investigation and Personal Background Check ServicesNAICS 561611 | $8,686,250 |
| Administrative Management and General Management Consulting ServicesNAICS 541611 | $1,841,526 |
| Professional and Management Development TrainingNAICS 611430 | $1,799,089 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $1,754,566 |
| Environmental Consulting ServicesNAICS 541620 | $1,384,816 |
| Other Computer Related ServicesNAICS 541519 | $1,203,998 |
| Other Scientific and Technical Consulting ServicesNAICS 541690 | $632,672 |
| Custom Computer Programming ServicesNAICS 541511 | $280,584 |
| Computer TrainingNAICS 611420 | $77,425 |
Recently published
- Synopsis of Award: Research and Development in the area of resilient, secure sensor processing and storage
Department of the Army, W6QK ACC-APG Adelphi
Award noticeNAICS 541715Severna Park, MDW911QX24C0028Awarded to Clearhaven Technologies, LLC for $1,284,135
Posted Sep 13, 2024
Recently awarded
- Synopsis of Award: Research and Development in the area of resilient, secure sensor processing and storage
Department of the Army, W6QK ACC-APG Adelphi
Award noticeNAICS 541715Severna Park, MDW911QX24C0028Awarded to Clearhaven Technologies, LLC for $1,284,135
Posted Sep 13, 2024
Who buys
Notice types
- Award notices1
Set-asides
- Census GEOID
- 2471200
- County
- Anne Arundel County
- State
- Maryland
- Awards seen
- January 1, 2024 to August 13, 2026
- Data as of
- September 18, 2026