City in Georgetown County, South Carolina
Pawleys Island
0 contract opportunities with the work in Pawleys Island, South Carolina since January 1, 2024, 0 open now. 183 awards performed here, $9,375,592 obligated to 19 vendors.
Closing soonest
Nothing with the work in Pawleys Island, South Carolina is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Iva'Al/Nais Technologies LLC | $4,383,050 |
| Native American Industrial Solutions LLC | $3,772,458 |
| Dynamic Solutions, LLC | $785,340 |
| Government Acquisitions LLC | $334,814 |
| Blue Tech Inc. | $107,890 |
| Feddata Technology Solutions, LLC | $39,562 |
| Regency Consulting Inc. | $21,275 |
| Better Direct, LLC | $16,975 |
| Innovative Prosthetics, LLC | $10,582 |
| Jlogistics LLC | $9,510 |
Who pays
Agencies by dollars obligated.
| Office of Procurement Operations | $4,383,050 |
| Department of Housing and Urban Development | $3,721,958 |
| Department of the Army | $658,270 |
| Department of State | $541,592 |
| Indian Health Service | $50,000 |
| Department of Veterans Affairs | $10,582 |
| Department of the Navy | $6,438 |
| U.S. Customs and Border Protection | $3,700 |
What is bought
Industries by dollars obligated.
| Other Computer Related ServicesNAICS 541519 | $4,886,591 |
| Administrative Management and General Management Consulting ServicesNAICS 541611 | $3,591,948 |
| Engineering ServicesNAICS 541330 | $785,840 |
| Software PublishersNAICS 513210 | $50,000 |
| Hardware ManufacturingNAICS 332510 | $21,677 |
| Electronic Computer ManufacturingNAICS 334111 | $16,975 |
| Surgical Appliance and Supplies ManufacturingNAICS 339113 | $10,582 |
| Office Supplies (except Paper) ManufacturingNAICS 339940 | $5,293 |
| Geophysical Surveying and Mapping ServicesNAICS 541360 | $2,940 |
| Computer Storage Device ManufacturingNAICS 334112 | $1,779 |
Recently published
No opportunities name Pawleys Island, South Carolina as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 4555015
- County
- Georgetown County
- State
- South Carolina
- Awards seen
- January 4, 2024 to September 3, 2026
- Data as of
- September 18, 2026