Town in Lower Connecticut River Valley Planning Region, Connecticut
Old Lyme
0 contract opportunities with the work in Old Lyme, Connecticut since January 1, 2024, 0 open now. 9 awards performed here, $260,371 obligated to 7 vendors.
Closing soonest
Nothing with the work in Old Lyme, Connecticut is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Environmental Assessment Services, LLC | $309,494 |
| Franconia Real Estate Services, Inc. | $46,250 |
| Fiberqa, LLC | $31,556 |
| Pargo Engineering LLC | $500 |
| Aerial Imaging Solutions LLC | -$12,025 |
| WHM Consulting, LLC | -$14,200 |
| Korsmeyer Consulting LLC | -$101,205 |
Who pays
Agencies by dollars obligated.
| Department of the Army | $355,744 |
| Defense Logistics Agency | $31,556 |
| Department of the Navy | $500 |
| National Oceanic and Atmospheric Administration | -$12,025 |
| National Institutes of Health | -$14,200 |
| Offices, Boards and Divisions | -$101,205 |
What is bought
Industries by dollars obligated.
| Environmental Consulting ServicesNAICS 541620 | $309,494 |
| Offices of Real Estate Agents and BrokersNAICS 531210 | $46,250 |
| Fiber Optic Cable ManufacturingNAICS 335921 | $29,050 |
| Electronic Connector ManufacturingNAICS 334417 | $2,506 |
| Engineering ServicesNAICS 541330 | $500 |
| Aircraft ManufacturingNAICS 336411 | -$12,025 |
| Other Scientific and Technical Consulting ServicesNAICS 541690 | -$14,200 |
| Miscellaneous IntermediationNAICS 523910 | -$101,205 |
Recently published
No opportunities name Old Lyme, Connecticut as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 0913057040
- State
- Connecticut
- Awards seen
- March 12, 2024 to May 11, 2026
- Data as of
- September 18, 2026