City in Adams County, Pennsylvania
New Oxford
0 contract opportunities with the work in New Oxford, Pennsylvania since January 1, 2024, 0 open now. 166 awards performed here, $1,249,545 obligated to 5 vendors.
Closing soonest
Nothing with the work in New Oxford, Pennsylvania is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Mid-Atlantic Cooperative Solutions, Inc. | $924,300 |
| Yazoo Mills Inc. | $177,217 |
| MC Dodd Construction LLC | $87,660 |
| CNC Metalworks, Inc. | $45,193 |
| Miscellaneous Foreign Awardees | $15,175 |
Who pays
Agencies by dollars obligated.
| Defense Logistics Agency | $1,054,785 |
| Federal Bureau of Investigation | $87,660 |
| Department of Veterans Affairs | $46,731 |
| National Aeronautics and Space Administration | $45,193 |
| Department of State | $15,175 |
What is bought
Industries by dollars obligated.
| Petroleum RefineriesNAICS 324110 | $924,300 |
| Other Paperboard Container ManufacturingNAICS 322219 | $177,217 |
| Commercial and Institutional Building ConstructionNAICS 236220 | $87,660 |
| All Other Miscellaneous Fabricated Metal Product ManufacturingNAICS 332999 | $45,193 |
| Surgical Appliance and Supplies ManufacturingNAICS 339113 | $15,175 |
| Other Professional Equipment and Supplies Merchant WholesalersNAICS 423490 | $0 |
Recently published
No opportunities name New Oxford, Pennsylvania as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 4253920
- County
- Adams County
- State
- Pennsylvania
- Awards seen
- January 3, 2024 to September 10, 2026
- Data as of
- September 18, 2026