City in Bowie County, Texas
Nash
0 contract opportunities with the work in Nash, Texas since January 1, 2024, 0 open now. 9 awards performed here, $396,027 obligated to 4 vendors.
Closing soonest
Nothing with the work in Nash, Texas is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Quintech Inc. | $346,701 |
| H&K Electric, Inc. | $26,694 |
| Lowes Sales & Service LLC | $15,000 |
| Reliance Plumbing Group, Inc. | $7,632 |
Who pays
Agencies by dollars obligated.
| Department of Veterans Affairs | $346,701 |
| Federal Prison System / Bureau of Prisons | $41,694 |
| Offices, Boards and Divisions | $7,632 |
What is bought
Industries by dollars obligated.
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and MaintenanceNAICS 811310 | $234,789 |
| Appliance Repair and MaintenanceNAICS 811412 | $66,050 |
| Electrical Contractors and Other Wiring Installation ContractorsNAICS 238210 | $26,694 |
| Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment ManufacturingNAICS 333415 | $18,506 |
| Surgical Appliance and Supplies ManufacturingNAICS 339113 | $15,634 |
| Carpet and Upholstery Cleaning ServicesNAICS 561740 | $15,000 |
| Air and Gas Compressor ManufacturingNAICS 333912 | $11,722 |
| Office Administrative ServicesNAICS 561110 | $7,632 |
Recently published
No opportunities name Nash, Texas as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 4850352
- County
- Bowie County
- State
- Texas
- Awards seen
- July 9, 2024 to June 1, 2026
- Data as of
- September 17, 2026