City in Grafton County, New Hampshire
Littleton
0 contract opportunities with the work in Littleton, New Hampshire since January 1, 2024, 0 open now. 39 awards performed here, $5,292,924 obligated to 10 vendors.
Closing soonest
Nothing with the work in Littleton, New Hampshire is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Crosstown Courier Service Inc. | $3,323,110 |
| Microsoft Corporation | $1,188,627 |
| Richard Roy Inc. | $278,330 |
| Yukon Fire Protection Services, Inc. | $256,631 |
| Team Oneil Rally School LLC | $156,000 |
| Fiber Business Solutions Group Inc. | $33,913 |
| Myomo Inc. | $31,635 |
| BPD Engineering, LLC | $11,338 |
| Trane U.S. Inc. | $8,992 |
| C & C Environmental Inc. | $4,348 |
Who pays
Agencies by dollars obligated.
| Department of Veterans Affairs | $3,633,075 |
| Defense Information Systems Agency | $1,188,627 |
| Public Buildings Service | $299,536 |
| U.S. Special Operations Command | $156,000 |
| Federal Prison Industries / Unicor | $11,338 |
| Defense Logistics Agency | $4,348 |
What is bought
Industries by dollars obligated.
| Couriers and Express Delivery ServicesNAICS 492110 | $3,323,110 |
| Computer Systems Design ServicesNAICS 541512 | $1,188,627 |
| Surgical Appliance and Supplies ManufacturingNAICS 339113 | $309,965 |
| Facilities Support ServicesNAICS 561210 | $260,908 |
| All Other Miscellaneous Schools and InstructionNAICS 611699 | $156,000 |
| Commercial and Institutional Building ConstructionNAICS 236220 | $33,913 |
| Other Building Finishing ContractorsNAICS 238390 | $11,338 |
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $4,715 |
| Hazardous Waste Treatment and DisposalNAICS 562211 | $4,348 |
Recently published
No opportunities name Littleton, New Hampshire as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 3342500
- County
- Grafton County
- State
- New Hampshire
- Awards seen
- January 5, 2024 to August 25, 2026
- Data as of
- September 18, 2026