City in Wheeler County, Oregon
Fossil
0 contract opportunities with the work in Fossil, Oregon since January 1, 2024, 0 open now. 154 awards performed here, $12,871,077 obligated to 120 vendors.
Closing soonest
Nothing with the work in Fossil, Oregon is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Big Sky Mobile Catering Corp. | $1,328,941 |
| Miller Timber Services, Inc. | $770,910 |
| Cattlemen'S Meat Company | $622,550 |
| Ahtna Infrastructure & Technologies LLC | $581,255 |
| Steelhead Enterprises, LLC | $528,370 |
| Baseline Emergency Solutions LLC | $499,144 |
| Pacific Oasis Inc. | $456,996 |
| Philip Hofbauer Trucking LLC | $414,813 |
| Morris Forestry LLC | $302,248 |
| Guzman Forestry LLC | $277,020 |
Who pays
Agencies by dollars obligated.
| Forest Service | $12,310,176 |
| Federal Aviation Administration | $581,255 |
| Bureau of Land Management | -$20,354 |
What is bought
Industries by dollars obligated.
| Support Activities for ForestryNAICS 115310 | $7,959,892 |
| Food Service ContractorsNAICS 722310 | $2,450,635 |
| Ambulance ServicesNAICS 621910 | $738,860 |
| Plumbing, Heating, and Air-Conditioning ContractorsNAICS 238220 | $581,255 |
| All Other Consumer Goods RentalNAICS 532289 | $230,691 |
| Construction, Mining, and Forestry Machinery and Equipment Rental and LeasingNAICS 532412 | $191,500 |
| All Other Transit and Ground Passenger TransportationNAICS 485999 | $145,570 |
| General Automotive RepairNAICS 811111 | $105,000 |
| Other Commercial and Industrial Machinery and Equipment Rental and LeasingNAICS 532490 | $82,961 |
| Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and LeasingNAICS 532120 | $67,611 |
Recently published
No opportunities name Fossil, Oregon as the place of performance in this window.
Who buys
Notice types
Set-asides
- Census GEOID
- 4126650
- County
- Wheeler County
- State
- Oregon
- Awards seen
- January 22, 2024 to September 10, 2026
- Data as of
- September 17, 2026