Town in Providence County, Rhode Island
Cumberland
1 contract opportunities with the work in Cumberland, Rhode Island since January 1, 2024, 0 open now. 10 awards performed here, $2,661,574 obligated to 8 vendors.
Closing soonest
Nothing with the work in Cumberland, Rhode Island is open for responses at the moment.
Who wins here
Vendors by dollars obligated on work performed here.
| Aecom Technical Services, Inc. | $1,169,094 |
| Attollo LLC | $675,000 |
| Exodynamics Technology Incorporated | $539,660 |
| Neurotech Pharmaceuticals, Inc. | $187,506 |
| Oak Leaf Defense LLC | $98,600 |
| Global Maintenance LLC | $9,100 |
| Hydrogeologic, Inc. | $0 |
| Watchman LLC | -$17,386 |
Who pays
Agencies by dollars obligated.
| Department of the Navy | $1,214,660 |
| Environmental Protection Agency | $1,169,094 |
| Department of Veterans Affairs | $187,506 |
| Defense Logistics Agency | $98,600 |
| National Oceanic and Atmospheric Administration | $9,100 |
| U.S. Marshals Service | -$17,386 |
What is bought
Industries by dollars obligated.
| Remediation ServicesNAICS 562910 | $1,169,094 |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 541715 | $675,000 |
| Engineering ServicesNAICS 541330 | $539,660 |
| Pharmaceutical Preparation ManufacturingNAICS 325412 | $187,506 |
| Textile and Fabric Finishing MillsNAICS 313310 | $98,600 |
| Landscaping ServicesNAICS 561730 | $9,100 |
| Industrial Building ConstructionNAICS 236210 | -$17,386 |
Recently published
- WEBBING,TEXTILE
Defense Logistics Agency, DLA Troop Support
Award noticeSmall businessNAICS 313310Cumberland, RISPE1C126Q0171Awarded to Oak Leaf Defense LLC for $77,000
Posted Apr 102 publications
Recently awarded
- WEBBING,TEXTILE
Defense Logistics Agency, DLA Troop Support
Award noticeSmall businessNAICS 313310Cumberland, RISPE1C126Q0171Awarded to Oak Leaf Defense LLC for $77,000
Posted Apr 102 publications
Who buys
Notice types
- Award notices1
Set-asides
- Census GEOID
- 4400720080
- County
- Providence County
- State
- Rhode Island
- Awards seen
- January 5, 2024 to September 4, 2026
- Data as of
- September 18, 2026